CU Proposal No. 66.1.253
10/66
BUDGET
1 November 1966 - 31 January 1968
(15 mos.)
| Salaries and Wages | ||||
| Scientific Director | ||||
| Edward U. Condon | ||||
| 50% academic year x 1.33 | $11,370 | |||
| 2 mos. summer 50% | 1,900 | |||
| Project Coordinator | ||||
| Robert J. Low | ||||
| 100%, calendar year x 1.25 | 21,250 | |||
| Principal Investigators | ||||
| Edward U. Condon (see above) | ||||
| Franklin E. Roach | ||||
|
100% during spring semester 1967; otherwise, on loan from ESSA and no charge to contract |
8,600 | |||
| Stuart W. Cook (no charge to contract) | ||||
| Faculty Investigators | ||||
| David Saunders | ||||
| 10% academic year x 1.33 | 1,733 | |||
| 1 mo. summer 100% | 1,444 | |||
| William A. Scott | ||||
| 20% academic year x 1.33 | 4,266 | |||
| 1 mo. summer 100% | 1,777 | |||
| Michael Wertheimer | ||||
| 20% academic year x 1.33 | 3,840 | |||
| 1 mo. summer 100% | 1,600 | |||
| 1 Add 5% for 7 months (1 July 1967 - 31 January 1968) | ||||
| to allow for salary increases | 1,800 | |||
| 2 Selected members of the University faculty | ||||
| 250 days @ $70/day | 17,500 | |||
| Research Assistants | ||||
| 4 @ 1/2 time for 15 mos. ($277.50/mo.) | 16,650 | |||
| Secretarial Assistance | ||||
| 2 full time @ $5,000/annum for 15 mos. |
12,500
|
|||
| TOTAL SALARIES AND WAGES | $106,230 |
| Overhead - 55% | 58,426 |
| Retirement Benefits - (7% for faculty and 6% for staff) | 5,419 |
| Travel | |||
|
150 trips (60 by staff of the project and 90 by consultants and participants in conferences) |
|||
| Transportation - average cost of $200 | $30,000 | ||
| Per Diem - 450 days @ 16 per diem | 7,200 | ||
| Car Rental -150 days @ $20 per day |
3,000
|
||
| TOTAL TRAVEL | $40,200 | ||
| Telecommunications | 1,000 | ||
| Expendable Supplies and Materials | 4,725 | ||
| Computer Time - IBM 7044 10 hrs. @ $100/hr. | 1,000 | ||
| 3 Experimental Devices and Mock-ups | 20,000 | ||
| Publication Costs | 1,000 | ||
| 4 Subcontracts and Consulting Agreements | 75,000 | ||
| Less: cost sharing |
(1)
|
||
| TOTAL ESTIMATED EXPENSES | $313,000 | ||
|
Notes:
|